Expression Data
Here is a description of the custom expression microarrays developed by the Arborea II and SMarTForests as well as a brief description of the experiments in which they were used.
Microarray |
Description |
Accession |
Platform |
Publication |
|---|---|---|---|---|
| Spruce11k cDNA microarray | Spotted cDNA, 10,400 nonredundant sequences, printed as double, side-by-side spots | GPL10754 | GEO | Pavy et al. 2008 |
| Spruce32k Oligo microarray | Spotted oligonucleotide, 70 bp, 31,604 White and Sitka spruce gene-probes | GPL15033 | GEO | Raherison et al. 2012 |
Microarray Experiments
Title |
Array format |
Accession |
Platform |
Publication |
|---|---|---|---|---|
| Analysis of recalcitrance to induction of somatic embryogenesis, shoot primordia, adult trees, Picea glauca | Spruce32k | GSE46977 | GEO | Rutledge et al. 2013 |
| Evaluation of differential expression in the vascular transcriptome among Picea spp. | Spruce32k | GSE35922 | GEO | Raherison et al. 2012 |
| Interspecies Pinaceae comparison experiment (7 spp.) | Spruce32k | GSE35847 | GEO | Raherison et al. 2012 |
| PiceaGenExpress database of transcription profiles (8 tissues) | Spruce32k | GSE35624 | GEO | Raherison et al. 2012 |
| Direct measurement of heritable gene expression within single individuals from wild populations | Spruce32k | GSE35337 | GEO | Verta et al. 2013 |
| Transcription profiling of Picea glauca xylem and phloem | Spruce11k | E-MEXP-1489 | ArrayExpress | Pavy et al. 2008 |
| Molecular events of apical bud formation in white spruce | Spruce11k | GSE23519 | GEO | El Kayal et al. 2011 |
| Integrated transcriptomic and proteomic profiling of white spruce stems during the transition from active growth to dormancy | Spruce11k | GSE31090 | GEO | Galindo González et al. 2012 |
RNAseq gene expression
RNAseq |
Description |
Accession |
Platform |
Publication |
|---|---|---|---|---|
| Bark | Bark tissue from PG29 was extracted for total RNA and sequenced | SRX318118 | Illumina Hi Seq | Warren et al. 2015 |
| Flushing Bud | Flushing bud needles from PG29 were extracted for total RNA and sequenced | SRX318119 | Illumina Hi Seq | Warren et al. 2015 |
| Mature Needle | Mature needles from PG29 were extracted for total RNA and sequenced | SRX318120 | Illumina Hi Seq | Warren et al. 2015 |
| Xylem | Xylem tissues from PG29 were extracted for total RNA and sequenced | SRX318121 | Illumina Hi Seq | Warren et al. 2015 |
| Young buds | Young buds from PG29 were extracted for total RNA and sequenced | SRX318122 | Illumina Hi Seq | Warren et al. 2015 |
| Seedling | Seedlings from PG29 were extracted for total RNA and sequenced | SRX318123 | Illumina Hi Seq | Warren et al. 2015 |
| Embryo | Embryos from PG29 were extracted for total RNA and sequenced | SRX318124 | Illumina Hi Seq | Warren et al. 2015 |
| Megagametophytes | Megagametophytes from PG29 were extracted for total RNA and sequenced | SRX318125 | Illumina Hi Seq | Warren et al. 2015 |
